RP-10 · Records management
Approver performance
Decisions taken, average turnaround and overdue items per approver.
Approver performance
Last 30 days · updated Today, 07:30
Underlying data
5 rows
| Approver | Role | Decisions | Average days | Overdue |
|---|---|---|---|---|
| Mariam Al-Otaibi | Legal Counsel | 148 | 1.2 | 2 |
| Yousef Al-Hajri | Finance Controller | 132 | 2.1 | 5 |
| Noura Al-Saleh | Records Officer | 311 | 0.4 | 0 |
| Khalid Al-Fahad | Leasing Manager | 96 | 2.8 | 7 |
| Dana Al-Rashid | Department Head | 74 | 3.3 | 4 |
Backlog burn-downBacklog progress by archive storeBacklog progress by record eraScanner throughput by stationApproval cycle times
RP-10 · generated 19 Sep 2026, 10:40 · Al Nawadi Holding