RP-2 · Digitisation programme
Backlog progress by archive store
Documents captured against the surveyed estimate for each store.
Backlog progress by archive store
Last 30 days · updated Today, 09:00
Underlying data
5 rows
| Archive store | Boxes | Estimated documents | Captured | Complete |
|---|---|---|---|---|
| Salhiya Complex — Records Room A | 4,820 | 742,000 | 508,400 | 69% |
| Al Marqab Offices — Basement Store | 3,110 | 466,000 | 291,600 | 63% |
| Arjan Tower — Facilities Store | 2,240 | 338,000 | 214,800 | 64% |
| Head Office — Legal Vault | 1,980 | 302,000 | 148,350 | 49% |
| Shuwaikh Warehouse — Off-site archive | 1,040 | 152,000 | 36,004 | 24% |
Backlog burn-downBacklog progress by record eraScanner throughput by stationApproval cycle timesQuality-check failure reasons
RP-2 · generated 19 Sep 2026, 10:40 · Al Nawadi Holding