RP-1 · Digitisation programme
Backlog burn-down
Documents captured each month against the 2,000,000 backlog target.
Backlog burn-down
Last 30 days · updated Today, 09:00
Underlying data
12 rows
| Month | Captured | Cumulative | % of backlog |
|---|---|---|---|
| Oct 25 | 62,000 | 402,000 | 20% |
| Nov 25 | 71,400 | 473,400 | 24% |
| Dec 25 | 58,200 | 531,600 | 27% |
| Jan 26 | 81,300 | 612,900 | 31% |
| Feb 26 | 86,100 | 699,000 | 35% |
| Mar 26 | 92,400 | 791,400 | 40% |
| Apr 26 | 88,700 | 880,100 | 44% |
| May 26 | 94,100 | 974,200 | 49% |
| Jun 26 | 79,800 | 1,054,000 | 53% |
| Jul 26 | 52,600 | 1,106,600 | 55% |
| Aug 26 | 61,200 | 1,167,800 | 58% |
| Sep 26 | 31,354 | 1,199,154 | 60% |
Backlog progress by archive storeBacklog progress by record eraScanner throughput by stationApproval cycle timesQuality-check failure reasons
RP-1 · generated 19 Sep 2026, 10:40 · Al Nawadi Holding