RP-4 · Scanning operations
Scanner throughput by station
Pages captured per station over the last seven days.
Scanner throughput by station
Last 30 days · updated Today, 09:45
Underlying data
5 rows
| Station | Device | Operator | Today | Daily capacity | Utilisation |
|---|---|---|---|---|---|
| ST-01 | Kodak i5850 — Station 01 | Mohammed Al-Fadhli | 4,380 | 5,200 | 84% |
| ST-02 | Kodak i5850 — Station 02 | Hessa Al-Ajmi | 4,610 | 5,200 | 89% |
| ST-03 | Fujitsu fi-7900 — Station 04 | Bader Al-Enezi | 3,890 | 4,400 | 88% |
| ST-04 | Zeutschel OS 12002 — Flatbed | Maryam Al-Sabah | 1,328 | 900 | 148% |
| ST-05 | Canon DR-G2140 — Station 05 | Unassigned | 0 | 4,800 | 0% |
Backlog burn-downBacklog progress by archive storeBacklog progress by record eraApproval cycle timesQuality-check failure reasons
RP-4 · generated 19 Sep 2026, 10:40 · Al Nawadi Holding